Size Guide
Body Measurements - TOPS & DRESSES
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| SHOULDER | 13.5 - 14 | 14 - 14.5 | 14.5 - 15 | 15 - 15.5 | 15.5 - 16 | 16 - 16.5 |
| BUST | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
Note: For relaxed fits, you can select size based on bust and shoulder only. These are body measurements and not garment measurements. We add 1-3 inches to the bust body measurement to give you a relaxed fit. For more queries on sizing, connect with us on whatsapp or email.
Body Measurements - SKIRTS & PANTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| HIP | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
Note: These are body measurements. For more queries on sizing and fit, connect with us on whatsapp or email.
Body Measurements - DUAL SIZE
| SIZE | XS/S | M/L | XL/XXL |
|---|---|---|---|
| UK | 8 | 12 | 16 |
| US | 6 | 10 | 14 |
| EU | 36 | 40 | 44 |
| SHOULDER | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 |
| BUST | 34 - 36 | 38 - 40 | 42 - 44 |
Note: These are body measurements and not garment measurements. We add 1-3 inches to each body measurement to get a relaxed and comfortable fit. For more queries on sizing and fit, connect with us on whatsapp or email.
Body Measurements - ONE SIZE
| SIZE | OS |
|---|---|
| SHOULDER | 14 - 18 |
| BUST | 34 - 44 |
Note: These are body measurements and not garment measurements. It is a free-size garment, expected to give you a very loose fit. For more queries on sizing and fit, connect with us on whatsapp or email.

